Shay Mooney Height: How Tall Is He Really?
Shay Mooney height is 5 feet 8 inches (173 cm).
Some sources list him between 173–175 cm, but 5’8” is the most commonly reported measurement.
Height in Different Units
| Measurement Type | Height |
|---|---|
| Feet & Inches | 5 ft 8 in |
| Inches Only | 68 inches |
| Centimeters | 173–175 cm |
| Meters | 1.73 m |
His height gives him a friendly and relatable stage presence. Even though he performs with taller artists, his charisma always stands out.
Quick Bio
| Quick Facts | Details |
|---|---|
| Full Name | James Shay Mooney |
| Stage Name | Shay Mooney |
| Birthdate | December 27, 1991 |
| Age (2026) | 34 Years |
| Birthplace | Natural Dam, Arkansas, USA |
| Nationality | American |
| Profession | Singer, Songwriter |
| Group | Dan + Shay |
| Spouse | Hannah Billingsley (m. 2017) |
| Children | 4 Sons |
| Residence | Nashville, Tennessee |
| Genres | Country, Country Pop |
| Record Label | Warner Records Nashville |
Height, Weight & Physical Appearance

Shay Mooney height often becomes a discussion because of his stage partner’s taller build. However, his posture and confidence make him look strong and balanced.
Physical Stats Overview
| Feature | Details |
|---|---|
| Height | 5 ft 8 in (173–175 cm) |
| Weight (Before) | Approx. 220+ lbs (estimated) |
| Weight (After Transformation) | Approx. 165–175 lbs |
| Hair Color | Dark Brown |
| Eye Color | Brown |
| Body Type | Average / Athletic (after transformation) |
Weight & Transformation Journey

Shay surprised fans with his weight-loss transformation. He focused on:
- Cutting out sugar and processed food
- Walking daily
- Strength training
- Drinking more water
- Improving sleep habits
His transformation boosted his confidence and energy levels.
How Tall Are Dan and Shay? (Height Comparison)
Shay performs alongside Dan Smyers from Dan + Shay. Their height difference is noticeable.
Dan and Shay Height Comparison
| Artist | Height |
|---|---|
| Shay Mooney | 5 ft 8 in (173 cm) |
| Dan Smyers | 6 ft 3 in (191 cm) |
| Height Difference | 7 inches |
Even with the height gap, their harmony and chemistry are perfectly balanced.

Early Life, Parents, Nationality & Education
Shay Mooney was born in Arkansas and raised in a faith-centered home. His parents encouraged his music talent from a young age.
Education Background
| Education Level | Institution |
|---|---|
| Early Schooling | Home-schooled (until Grade 5) |
| Middle School | Union Christian Academy |
| High School | Van Buren High School |
| College | Valley Forge Christian College (briefly attended) |
He left college to fully pursue music.
Music Career Journey
Shay started singing in church and local events. He gained early attention by posting cover songs online.
His breakthrough came when he met Dan Smyers in Nashville in 2012.
Career Breakthrough & Major Achievements
| Achievement | Details |
|---|---|
| Duo Formation | 2012 |
| Debut Album | Where It All Began (2014) |
| Grammy Wins | 3 (Best Country Duo/Group Performance) |
| Major Hit | “Tequila” |
| Global Hit | “10,000 Hours” (with Justin Bieber) |
| Total Streams | 10+ Billion |
Their music blends country and pop, reaching global audiences.
Biggest Hits & Albums
Popular Albums
| Album | Release Year |
|---|---|
| Where It All Began | 2014 |
| Obsessed | 2016 |
| Dan + Shay | 2018 |
| Good Things | 2021 |
| Bigger Houses | 2023 |

Hit Singles
- “Tequila”
- “Speechless”
- “10,000 Hours”
- “From the Ground Up”
- “19 You + Me”
Personal Life & Family
Shay married Hannah Billingsley in 2017.
Together, Shay and Hannah are proud parents of three sons – Asher, Ames and Abram. Family means everything to Shay, and he often prioritizes meaningful moments at home. His strong family values keep him humble, balanced and deeply connected to what truly matters.
Family Overview
| Family Member | Details |
|---|---|
| Wife | Hannah Billingsley |
| Children | 4 Sons |
| Marriage Year | 2017 |
Family life remains very important to him.

Net Worth, Income Sources & Assets (2026)
Shay Mooney’s estimated net worth in 2026 is around $5 million.
Net Worth Breakdown
| Category | Details |
|---|---|
| Estimated Net Worth | $5 Million |
| Primary Income | Music & Tours |
| Other Income | Streaming, Royalties |
| Assets | Real Estate in Nashville |
| Label | Warner Records Nashville |
Also take a look at: Katie Douglas Height
Social Media Presence
| Platform | Username | Approx. Followers |
|---|---|---|
| @shaymooney | 300K+ | |
| Twitter/X | @ShayMooney | 110K+ |
| Shay Mooney | 2K+ | |
| YouTube | @shaymooneymusic | 1K+ |
Awards & Achievements
| Year | Award | Category | Result |
|---|---|---|---|
| 2019 | Grammy | Best Country Duo – “Tequila” | Won |
| 2020 | Grammy | Best Country Duo – “Speechless” | Won |
| 2021 | Grammy | Best Country Duo – “10,000 Hours” | Won |
| 2024 | The Voice | First Duo Coaches | Achievement |
FAQs
How tall is Shay Mooney exactly?
Shay Mooney height is 5 ft 8 in (173 cm).
How tall are Dan and Shay?
Shay is 5’8”, while Dan Smyers is 6’3”.
What nationality is Shay Mooney?
He is American.
How did Shay Mooney lose weight?
Through clean eating, exercise, and daily walking.
Final Thoughts
To summarize, Shay Mooney height is officially 5 feet 8 inches (173 cm). While he may appear shorter next to taller artists, his stage presence, talent, and personality make him larger than life.
Fans continue to search for Shay Mooney height, but it’s his voice, success, and inspiring transformation that truly define him.